My account
Sign In
Please sign in to your Megemeria Account.
Create an Account
Save time during checkout, view your shopping bag and saved items from any device and access your order history.
Please sign in to your Megemeria Account.
Save time during checkout, view your shopping bag and saved items from any device and access your order history.
With a Yvel.com account, you can save time during checkout, access your shopping bag from any device and view your order history.
Spend $25,000 more and receive Free Gift
If you have a ring that already fits your finger well, you can use a ruler to measure the inside diameter of your ring.
| Ring Size | Ring Diameter |
|---|---|
| 4 | 0.58 in / 14.04 mm |
| 5 | 0.61 in / 15.7 mm |
| 6 | 0.64 in / 16.51 mm |
| 7 | 0.68 in / 17.32 mm |
| 8 | 0.71 in / 18.14 mm |
| 9 | 0.74 in / 18.95 mm |
| 10 | 0.77 in / 19.76 mm |
| 11 | 0.81 in / 20.57 mm |
| 12 | 0.84 in / 21.39 mm |
| size | CIRCUMFERENCE |
|---|---|
| 4 | 1.83 in / 46.48 mm |
| 5 | 1.94 in / 49.3 mm |
| 6 | 2.03 in / 51.56 mm |
| 7 | 2.14 in / 54.32 mm |
| 8 | 2.24 in / 56.36 mm |
| 9 | 2.34 in / 56.90 mm |
| 10 | 2.44 in / 59.44 mm |
| 11 | 2.54 in / 64.52 mm |
| 12 | 2.64 in / 67.06 mm |
Need assistance finding your correct size? Our experts are always here to help
| Length (IN) | Length (CM) |
|---|---|
| 16.53 | 42 |
| 17.71 | 45 |
| 23.62 | 60 |
| 27.56 | 70 |
| 31.5 | 80 |
Need assistance finding your correct size? Our experts are always here to help